Additional Information
Available Ring Widths | 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm |
---|---|
Available Metals | White Gold, Yellow Gold, Rose Gold, Platinum |
14K White 6mm Flat Edge Band
Weight: | 3.13 DWT (4.87 grams) |
Width: | 6 mm |
Band Style: | Flat Edge |
Approximate Finger Size: | 7 |
Thickness: | 1.23 mm |
Ring Fit: | Standard |
Metal Quality: | 14KW |
Shank Base Width: | 6 mm |
Shoulder Width: | 6 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 6 mm |
Available Ring Widths | 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm |
---|---|
Available Metals | White Gold, Yellow Gold, Rose Gold, Platinum |
There are no reviews yet.
Weight: | 4.37 DWT (6.80 grams) |
Material: | Gold |
Width: | 6 mm |
Band Style: | Half Round Edge |
Approximate Finger Size: | 5 |
Thickness: | 1.85 mm |
Color: | White |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Die Struck: | N |
Gender: | Ladies |
Top Dimensions: | 6 mm |
Stock Number | RP1934Y-1 |
---|---|
Department | Bridal & Engagement |
Type | Wedding Band |
Sub Type | Women's Wedding Bands |
Materials | 18K Two-Tone Gold, 14K Two-Tone Gold |
Category | Wedding |
Fit | Standard |
Setting | Pavé |
Weight: | 4.87 DWT (7.57 grams) |
Width: | Various |
Approximate Finger Size: | 7 |
Thickness: | 1.55 mm |
Ring Fit: | Standard |
Shank Base Width: | 8 mm |
Shoulder Width: | 8 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 8 mm |
Metal Quality: | 14KW |
Band Style: | Half Round |
Weight: | 5.4 DWT (8.40 grams) |
Width: | 6 mm |
Band Style: | Flat |
Approximate Finger Size: | 7 |
Thickness: | 1.85 mm |
Ring Fit: | Comfort Fit |
Metal Quality: | 14KW |
Shank Base Width: | 6 mm |
Shoulder Width: | 6 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Gender: | Ladies |
Top Dimensions: | 6 mm |
Reviews