There are no reviews yet.
Stock Number | RP1934Y-1 |
---|---|
Department | Bridal & Engagement |
Type | Wedding Band |
Sub Type | Women’s Wedding Bands |
Materials | 18K Two-Tone Gold, 14K Two-Tone Gold |
Category | Wedding |
Fit | Standard |
Setting | Pavé |
Stock Number | RP1934Y-1 |
---|---|
Department | Bridal & Engagement |
Type | Wedding Band |
Sub Type | Women’s Wedding Bands |
Materials | 18K Two-Tone Gold, 14K Two-Tone Gold |
Category | Wedding |
Fit | Standard |
Setting | Pavé |
There are no reviews yet.
Weight: | 5.68 DWT (8.83 grams) |
Metal Quality: | 14KW |
Shank Base Width: | 6 mm |
Shank Base Thickness: | 2.25 |
Shoulder Width: | 6 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 6 mm |
Ring Fit: | Comfort Fit |
Thickness: | 2.25 mm |
Approximate Finger Size: | 7 |
Width: | 6 mm |
Weight: | 3.06 DWT (4.76 grams) |
Shank Base Thickness: | 1.4 |
Jewelry Material Type1: | Gold |
Metal Color1: | White |
Top Dimensions: | 7 mm |
Metal Purity1: | 14k |
Plating Type: | Rhodium-Plated |
Shank Base Width: | 7 mm |
Ring Fit: | Standard |
Thickness: | 1.4 mm |
Approximate Finger Size: | 7 |
Band Style: | Half Round Tapered |
Width: | 7 mm |
Weight: | 7.45 DWT (11.59 grams) |
Shank Base Thickness: | 2.6 |
Jewelry Material Type1: | Gold |
Top Dimensions: | 7 mm |
Gender: | Ladies |
Metal Color1: | White |
Metal Purity1: | 14k |
Plating Type: | Rhodium-Plated |
Shank Base Width: | 7 mm |
Ring Fit: | Comfort Fit |
Thickness: | 2.6 mm |
Approximate Finger Size: | 7 |
Band Style: | Half Round |
Width: | 7 mm |
Weight: | 5.4 DWT (8.40 grams) |
Width: | 6 mm |
Band Style: | Flat |
Approximate Finger Size: | 7 |
Thickness: | 1.85 mm |
Ring Fit: | Comfort Fit |
Metal Quality: | 14KW |
Shank Base Width: | 6 mm |
Shoulder Width: | 6 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Gender: | Ladies |
Top Dimensions: | 6 mm |
Reviews